Salman El Farida
Year Foaled: | 2009 |
Color: | Bay |
Breeding: | Purebred Arabian |
- 2013 - Junior Champion Colt - Egyptian Nationals
- 2011 - Junior Champion Stallion - Egyptian National Championship - Rabab Stud, Egypt
Year Foaled: | 2009 |
Color: | Bay |
Breeding: | Purebred Arabian |
Said Hafid | NK Hafid Jamil | IBN Nejdy | Nejdy |
Ghazala | |||
Helala | Salaa El Dine | ||
Ansata Gloriana | |||
Salua | Salaa El Dine | Ansata Halim Shah | |
Hanan | |||
Beshira | Jamilll | ||
Bushra | |||
Imperial Baarillla | Imperial Baarez | BB Ora Kalilah | Orashan |
PH Safina | |||
PVA Kariim | Imperial Imdal | ||
BKA Rakiisah | |||
Imperial Mistilll | Kamilll | Madkour I | |
Hanan | |||
Ansata Nile Mist | Ansata Ibn Sudan | ||
Falima |