TW Martahza
2005 Mare
Pedigree
| MARWAN AL SHAQAB | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA ALI |
| BINT DEENA | |||
| KAJORA | KABOOR | ||
| EDJORA | |||
| LITTLE LIZA FAME | FAME VF | BEYSHAH | |
| RAFFOLETA ROSE | |||
| KATAHZA | AZA DESTINY | ||
| FHAR RAHZA | |||
| TW A MELODY | JK AMADEUS | BEY SHAH | BAY EL BAY |
| STAR OF OFIR | |||
| KATAHZA | AZA DESTINY | ||
| FHA RAHZA | |||
| RAYDELLS MADURAI | GAMAAR | NIGA | |
| GAY ROSE | |||
| ALIZA | AZ MAR | ||
| GALILYNN |




