Sayyedah El Farida
Year Foaled: | 2010 |
Color: | Grey |
Breeding: | Purebred Arabian |
- 2018 - Gold Champion Mare - Egyptian Nationals
- 2017 - Silver Senior Mares - Breeder Cup - Egypt
- 2012 - Reseve Junior Champion Filly - Rabab - Egypt
Year Foaled: | 2010 |
Color: | Grey |
Breeding: | Purebred Arabian |
Said Hafid | NK Hafid Jamil | IBN Nejdy | Nejdy |
Ghazala | |||
Helala | Salaa El Dine | ||
Ansata Gloriana | |||
Salua | Salaa El Dine | Ansata Halim Shah | |
Hanan | |||
Beshira | Jamilll | ||
Bushra | |||
Imperial Baalanah | Imperial Baarez | PVA Kariim | Imperial Imdal+ |
BKA Rakiisah | |||
BB Ora Kalilah | Orashan | ||
PH Safina | |||
Imperial Orrapha | Orashan | Messaoud | |
Ora | |||
Imperial Impharida | Ansata Imperial | ||
Imperial Phanadah |